Product Information
Inside the Box
- Active AirClean filter
K 2602 Vi
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Inside the Box
- Active AirClean filter
Your advantages
MasterCool – BrilliantLight
Perfectly lit
MasterCool – MasterFresh
Protective storage for long-lasting freshness
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – Active AirClean filter
Provides effective protection against odors
MasterCool – MasterFresh
Protective storage for long-lasting freshness
MasterCool – DynaCool
Perfect food storage
MasterCool – MasterSensor
Convenient operation with a tap of a finger
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – MaxLoad hinge
Safe handling guaranteed
Product data sheet
Fridge | • |
Built-in | • |
Built-in integrated | • |
Door hinge side | right |
Convertible hinging | • |
Can be installed side-by-side | • |
Lighting | BrilliantLight |
Networking with Miele@home | • |
Freshness system | MasterFresh |
DynaCool | • |
SoftClose door closing damper | • |
SelfClose | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Electronic temperature display and control | MasterSensor |
Super Cooling | • |
No. of temperature zones | 2 |
Sabbath mode | • |
Eco mode | • |
Height-adjustable, full-width tempered glass shelves | 2 |
No. of removable fruit and vegetable drawers | 1 |
No. of PerfectFresh drawers | 2 |
SlidingShelf | • |
Door rack for tins | 1 |
Inner door racks for bottles | 3 |
Energy Star Qualified | • |
Lock function | • |
Overflow protection | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Niche width in inches (mm), min. | 24 1/8 (610) |
Niche width in inches (mm), max. | 24 1/8 (610) |
Niche height in inches (mm), min. | 84 1/8 (2134) |
Niche height in inches (mm), max. | 84 1/8 (2134) |
Niche depth in in.(mm) | 24 7/8 (629) |
Appliance width in in.(mm) | 23 3/4 (603) |
Appliance height in in.(mm) | 83 3/4 (2125) |
Appliance depth in in.(mm) | 24 (608) |
Weight in lbs.(kg) | 298 (134.9) |
Type of mounting | Fixed door |
Total usable capacity in cu. ft. (l) | 12.96 (367) |
Current consumption in milliampere (mA) | 4000 |
Voltage in V | 110.00-120.00 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 9 (3.0) |
Replacing bulbs | Customer Service |
Active AirClean filter | • |
Available display languages via MultiLingua | eesti français ελληνιкά čeština 繁體中文 slovenčina latviesu slovenščina 中文 polski français (FR) lietuviu magyar nederlands hrvatski yкраїнська bahasa malaysia italiano english (GB) deutsch türkçe dansk 日本語 suomi română english (AU) english (CA) español english srpski العربية svenska français (CA) norsk pусский english (US) português 한국어 |
Optional products and accessories
- Operating and Installation instructionsPDF
- Warranty conditionsPDF
- Product sheetPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- rvtZIP
- rfaZIP
- dwgZIP
- ifcZIP
- fbxZIP
Follow the link and you will find all the resources you need for planning and installing any of our products
- Energy labelPDF
- PNG
- Energy labelJPEG
Follow the link and you will find all the resources you need for planning and installing any of our products
Side-by-side, MasterCool, without partition wall, with heating mat (Sketch) (with footnote)
Opening angel 90°/115°, right side stop, MasterCool (Sketch) *footnote
Sideview, MasterCool, Sketch
Side-by-Side, MasterCool, footnote, installation drawings
Installation, installation, MasterCool, *footnote, installation drawings (US, CA, AU)
KFP2405ed/cs, KFP2404ed/cs, Front panel, Front dimensions, MasterCool, installation drawings (AU, CA, US)
- Open Source LicencePDF
Follow the link and you will find all the resources you need for planning and installing any of our products