
Product Information
F 2662 Vi
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Your exclusive advantages
MasterCool™ - Ice/water dispenser
Ice and chilled water at the touch of a button
MasterCool – NoFrost
Defrosting is a thing of the past
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – NoFrost
Defrosting is a thing of the past
MasterCool – MasterSensor
Convenient operation with a tap of a finger
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool™ - Ice/water dispenser
Ice and chilled water at the touch of a button
MasterCool – MaxLoad hinge
Safe handling guaranteed
Product data sheet
Freezer | • |
Built-in | • |
Built-in integrated | • |
Door hinge side | right |
Can be installed side-by-side | • |
Lighting | BrilliantLight |
Networking with Miele@home | • |
Ice/water dispenser | • |
Freshness system | Ice-/WaterDispenser BrilliantLight Full Access MaxLoad Schanier NoFrost EasyClean |
NoFrost | • |
NoFrost | • |
SoftClose door closing damper | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Electronic temperature display and control | MasterSensor |
SuperFrost | • |
No. of temperature zones | 1 |
Sabbath mode | • |
Eco mode | • |
Door baskets – small | 1 |
Door baskets – large | 3 |
Number of shelves | 2 |
Number of freezer baskets | 2 |
Energy Star Qualified | • |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Niche width in inches (mm), min. | 24 1/8 (610) |
Niche width in inches (mm), max. | 24 1/8 (610) |
Niche height in inches (mm), min. | 84 1/8 (2134) |
Niche height in inches (mm), max. | 84 1/8 (2134) |
Niche depth in in.(mm) | 24 7/8 (629) |
Appliance width in in.(mm) | 23 3/4 (603) |
Appliance height in in.(mm) | 83 3/4 (2125) |
Appliance depth in in.(mm) | 24 (608) |
Weight in lbs.(kg) | 326 (147.8) |
Type of mounting | Fixed door |
Maximum fridge compartment door front weight in lbs. (kg) | 150 (68) |
Current consumption in milliampere (mA) | 4000 |
Voltage in V | 110-120 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 11 (3.5) |
Replacing bulbs | Customer Service |
Available display languages via MultiLingua | eesti français ελληνιкά čeština 繁體中文 slovenčina latviesu slovenščina 中文 polski lietuviu français (FR) magyar nederlands hrvatski yкраїнська bahasa malaysia italiano deutsch english (GB) türkçe 日本語 suomi dansk română english (AU) english (CA) español srpski english العربية svenska norsk français (CA) pусский english (US) português 한국어 |
Optional products and accessories
- Product sheetPDF
- Operating and Installation instructionsPDF
- Warranty conditionsPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- rfaZIP
- rvtZIP
- ifcZIP
- dwgZIP
- fbxZIP
Follow the link and you will find all the resources you need for planning and installing any of our products
- Energy labelPDF
- PNG
- JPEG
Follow the link and you will find all the resources you need for planning and installing any of our products
- Open Source LicencePDF
Follow the link and you will find all the resources you need for planning and installing any of our products

F2672Vi, F2662Vi, F2671Vi, F2661Vi, installation, MasterCool (installation drawings)

Side-by-side, MasterCool, without partition wall, with heating mat (Sketch) (with footnote)
1) Heating mat KSK 2001 (EU
AUS
CN) or KSK 2002 (US
CA
MX
BR)

F2672Vi, F2672SF, F2662Vi, F2671Vi, F2671SF, F2661Vi, MasterCool, installation, installation drawings
1. View from the front
2. Mains Connection cable
L = 3000 mm (118 inch)
3. Water inlet positon
L = 2000mm (not for KON USA)
4. No water/ELT conections permitted in this area

Sideview, MasterCool, Sketch

Side-by-Side, MasterCool, footnote, installation drawings
1. KSK 2001/2002
2. Device A
3. Device B
A = niche device A
B = niche device B

KFP2445ed/cs, KFP2444ed/cs, Front panel, Front dimensions, MasterCool, installation drawings

Opening angel 90°/115°, right side stop, MasterCool (Sketch) *footnote
A) Appliance door width
F 2462 Vi: 525 mm (20 2/3 inch);
F 2662 Vi: 677 mm (26 2/3 inch);
F 2802 Vi: 829 mm (32 2/3 inch);
F 2902 Vi: 982 mm (38 2/3 inch);
B) Furniture front (max. 38 mm) (1 1/2 inch)
C) Door handle
D) Distance door to wall (without furniture front and door handle):
F 2462 Vi: 237 mm (9 1/3 inch);
F 2662 Vi: 296 mm (11 2/3 inch);
F 2802 Vi: 363 mm (14 1/3 inch)
F 2902 Vi: 428 mm (16 7/8 inch)
E) ONLY valid for SF versions: A + 25 mm (1 inch)
