
Product Information
Inside the Box
- Active AirClean filter
K 2912 Vi
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Inside the Box
- Active AirClean filter
Your advantages
MasterCool – BrilliantLight
Perfectly lit
MasterCool – MasterFresh
Protective storage for long-lasting freshness
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – Active AirClean filter
Provides effective protection against odors
MasterCool – MasterFresh
Protective storage for long-lasting freshness
MasterCool – DynaCool
Perfect food storage
MasterCool – MasterSensor
Convenient operation with a tap of a finger
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – MaxLoad hinge
Safe handling guaranteed
Product data sheet
Fridge | • |
Built-in | • |
Built-in integrated | • |
Door hinge side | Left convertible |
Convertible hinging | • |
Can be installed side-by-side | • |
Tinted glass door | No |
Lighting | BrilliantLight |
Networking with Miele@home | • |
Freshness system | DynaCool SelfClose BrilliantLight Full Access Active AirClean Filter MaxLoad Schanier Überlaufschutz SlidingShelf MasterFresh EasyClean |
DynaCool | • |
SoftClose door closing damper | • |
SelfClose | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Electronic temperature display and control | MasterSensor |
Super Cooling | • |
No. of temperature zones | 2 |
Sabbath mode | • |
Eco mode | • |
Height-adjustable toughened glass shelves | 2 |
No. of removable fruit and vegetable drawers | 1 |
No. of PerfectFresh drawers | 2 |
SlidingShelf | • |
Door rack for tins | 1 |
Inner door racks for bottles | 3 |
Energy Star Qualified | • |
Lock function | • |
Overflow protection | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Niche width in inches (mm), min. | 36 (914) |
Niche width in inches (mm), max. | 36 (914) |
Niche height in inches (mm), min. | 84 1/8 (2134) |
Niche height in inches (mm), max. | 84 1/8 (2134) |
Niche depth in in.(mm) | 24 7/8 (629) |
Appliance width in in.(mm) | 35 3/4 (908) |
Appliance height in in.(mm) | 83 3/4 (2125) |
Appliance depth in in.(mm) | 24 (608) |
Weight in lbs.(kg) | 383 (173.6) |
Type of mounting | Fixed door |
Maximum fridge compartment door front weight in lbs. (kg) | 82 (37) |
Total usable capacity in cu. ft. (l) | 20.55 (582) |
Storage time in case of fault in h | 17 |
Current consumption in milliampere (mA) | 4000 |
Voltage in V | 110.00-120.00 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 9 (3.0) |
Active AirClean filter | • |
Available display languages via MultiLingua | français eesti ελληνιкά čeština 繁體中文 slovenčina latviesu slovenščina 中文 polski français (FR) lietuviu magyar nederlands hrvatski yкраїнська bahasa malaysia english (GB) italiano deutsch türkçe 日本語 suomi dansk română english (AU) english (CA) español english srpski العربية svenska français (CA) norsk pусский english (US) português 한국어 |
Optional products and accessories
- Product sheetPDF
- Operating and Installation instructionsPDF
- Warranty conditionsPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- ifcZIP
- fbxZIP
- rfaZIP
- rvtZIP
- dwgZIP
Follow the link and you will find all the resources you need for planning and installing any of our products
- PNG
- PNG
- Energy labelPDF
- Energy labelPDF
- Energy labelJPEG
Follow the link and you will find all the resources you need for planning and installing any of our products

Opening angle 90°/115°, right side stop, MasterCool (Sketch) with footnote

K2902Vi, K2912Vi, F2902Vi, F2912Vi, K2901Vi, K2911Vi, F2901Vi, F2911Vi, inner space, MasterCool, installation drawings

K2902Vi, K2902SF, K2912Vi, K2912SF, installation, MasterCool, *footnote, installation drawings

Side-by-side, MasterCool, without partition wall, with heating mat (Sketch) (with footnote)

Sideview, MasterCool, Sketch

Side-by-Side, MasterCool, footnote, installation drawings

KFP3605ed/cs, KFP3604ed/cs, Front panel, Fron dimensions, MasterCool, installation drawings
- Open Source LicencePDF
Follow the link and you will find all the resources you need for planning and installing any of our products
