
Product Information
F 2802 Vi
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Your exclusive advantages
MasterCool™ - IceMaker
Ice cubes for cold drinks
MasterCool – NoFrost
Defrosting is a thing of the past
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – NoFrost
Defrosting is a thing of the past
MasterCool – MasterSensor
Convenient operation with a tap of a finger
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool™ - IceMaker
Ice cubes for cold drinks
MasterCool – MaxLoad hinge
Safe handling guaranteed
Product data sheet
Built-in | • |
Built-in integrated | • |
Door hinge side | right |
Convertible hinging | • |
Can be installed side-by-side | • |
Lighting | BrilliantLight |
Networking with Miele@home | • |
SoftClose door closing damper | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Electronic temperature display and control | MasterSensor |
No. of temperature zones | 1 |
Sabbath mode | • |
Eco mode | • |
Energy Star Qualified | • |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Niche width in inches (mm), min. | 30 (762) |
Niche width in inches (mm), max. | 30 (762) |
Niche height in inches (mm), min. | 84 1/8 (2134) |
Niche height in inches (mm), max. | 84 1/8 (2134) |
Niche depth in in.(mm) | 24 7/8 (629) |
Appliance width in in.(mm) | 29 7/8 (756) |
Appliance height in in.(mm) | 83 3/4 (2127) |
Appliance depth in in.(mm) | 24 1/8 (610) |
Weight in lbs.(kg) | 359 (162.6) |
Current consumption in milliampere (mA) | 4000 |
Voltage in V | 120 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 9 (3.0) |
Replacing bulbs | Kundendienst |
Optional products and accessories
- Product sheetPDF
- Operating and Installation instructionsPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- rvtZIP
- dwgZIP
- rfaZIP
- fbxZIP
- ifcZIP
Follow the link and you will find all the resources you need for planning and installing any of our products

F2812Vi, F2802Vi, F2811Vi, F2801Vi, MasterCool, inner space, installation drawings

Side-by-side, MasterCool, without partition wall, with heating mat (Sketch) (with footnote)
1) Heating mat KSK 2001 (EU
AUS
CN) or KSK 2002 (US
CA
MX
BR)

F2802Vi, F2812Vi, F2812SF, F2801Vi, F2811Vi, F2811SF, installation, MasterCool, installation drawings
1. View from the front
2. Mains Connection cable
L = 3000 mm (118 inch)
3. Water inlet positon
L = 2000 mm (not for KON USA)
4. No water/ELT conections permitted in this area

Sideview, MasterCool, Sketch

Side-by-Side, MasterCool, footnote, installation drawings
1. KSK 2001/2002
2. Device A
3. Device B
A = niche device A
B = niche device B

Opening angel 90°/115°, right side stop, MasterCool (Sketch) *footnote
A) Appliance door width
F 2461 Vi: 525 mm (20 2/3 inch);
F 2462 Vi: 525 mm (20 2/3 inch);
F 2661 Vi: 677 mm (26 2/3 inch);
F 2662 Vi: 677 mm (26 2/3 inch);
F 2801 Vi: 829 mm (32 2/3 inch);
F 2802 Vi: 829 mm (32 2/3 inch);
F 2901 Vi: 982 mm (38 2/3 inch);
F 2902 Vi: 982 mm (38 2/3 inch);
B) Furniture front (max. 38 mm) (1 1/2 inch)
C) Door handle
D) Distance door to wall (without furniture front and door handle):
F 2461 Vi: 237 mm (9 1/3 inch);
F 2462 Vi: 237 mm (9 1/3 inch);
F 2661 Vi: 296 mm (11 2/3 inch);
F 2662 Vi: 296 mm (11 2/3 inch);
F 2801 Vi: 363 mm (14 1/3 inch);
F 2802 Vi: 363 mm (14 1/3 inch)
F 2901 Vi: 428 mm (16 7/8 inch)
F 2902 Vi: 428 mm (16 7/8 inch)
E) ONLY valid for SF versions: A + 25 mm (1 inch)
