Product Information
F 2412 Vi
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Your advantages
MasterCool™ - IceMaker
Ice cubes for cold drinks
MasterCool – NoFrost
Defrosting is a thing of the past
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – NoFrost
Defrosting is a thing of the past
MasterCool – MasterSensor
Convenient operation with a tap of a finger
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool™ - IceMaker
Ice cubes for cold drinks
MasterCool – MaxLoad hinge
Safe handling guaranteed
Product data sheet
Freezer | • |
Built-in | • |
Built-in integrated | • |
Door hinge side | Left |
Convertible hinging | • |
Can be installed side-by-side | • |
Lighting | BrilliantLight |
Networking with Miele@home | • |
NoFrost | • |
NoFrost | • |
SoftClose door closing damper | • |
IceMaker with mains water connection | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Electronic temperature display and control | MasterSensor |
SuperFrost | • |
No. of temperature zones | 1 |
Sabbath mode | • |
Eco mode | • |
Door baskets – small | 1 |
Door baskets – large | 3 |
Number of shelves | 3 |
Number of freezer baskets | 2 |
Energy Star Qualified | • |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Niche width in inches (mm), min. | 18 (457) |
Niche width in inches (mm), max. | 18 (457) |
Niche height in inches (mm), min. | 84 1/8 (2134) |
Niche height in inches (mm), max. | 84 1/8 (2134) |
Niche depth in in.(mm) | 24 7/8 (629) |
Appliance width in in.(mm) | 17 7/8 (451) |
Appliance height in in.(mm) | 83 3/4 (2125) |
Appliance depth in in.(mm) | 24 (608) |
Weight in lbs.(kg) | 263 (119.0) |
Type of mounting | Fixed door |
Maximum fridge compartment door front weight in lbs. (kg) | 131 (59) |
Total usable capacity in cu. ft. (l) | 8.48 (240) |
Current consumption in milliampere (mA) | 4000 |
Voltage in V | 110.00-120.00 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 9 (3.0) |
Replacing bulbs | Customer Service |
Available display languages via MultiLingua | français eesti ελληνιкά čeština 繁體中文 slovenčina latviesu slovenščina 中文 polski français (FR) lietuviu magyar nederlands hrvatski yкраїнська bahasa malaysia deutsch italiano english (GB) türkçe 日本語 suomi dansk română english (AU) english (CA) español english srpski العربية svenska français (CA) norsk pусский português english (US) 한국어 |
Optional products and accessories
- Product sheetPDF
- Warranty conditionsPDF
- Operating and Installation instructionsPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- rfaZIP
- ifcZIP
- fbxZIP
- dwgZIP
- rvtZIP
Follow the link and you will find all the resources you need for planning and installing any of our products
- PNG
- Energy labelPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
F2413Vi, F2471Vi, F2471SF, F2461Vi, F2411Vi, F2411SF, installation, MasterCool, installation drawings
Side-by-side, MasterCool, without partition wall, with heating mat (Sketch) (with footnote)
Sideview, MasterCool, Sketch
F2413Vi, F2412Vi, F2411Vi, MasterCool, inner space, installation drawings
Side-by-Side, MasterCool, footnote, installation drawings
KFP1805ed/cs, KFP1804ed/cs, Front panel, Front dimensions, MasterCool, installation drawings
Opening angle 90°/115°, right side stop, MasterCool (Sketch) with footnote
- Open Source LicencePDF
Follow the link and you will find all the resources you need for planning and installing any of our products