U 547Plastic basketwith high top frame for the optimum loading of 49 glasses up to 9 inches tall.
- With 49 compartments
- Compartment size 2 1/2 (63) x 2 1/2 (63) mm
- Includes extender set comprising short and long extenders
Adjustable basket height
Depending on the design, the basket can be equipped with short or long extenders that are permanently and securely locked in position. - Height adjustable top frame extendable up to 9.1 inches
- Width 19.7, depth 19.7 inches
width with Gastronorm sides 20.9 inches
U547
Product details - U 547
EAN: 4002514278780 / Article no. 67654701D / Mat. no. 06984210Product category | |
---|---|
Fresh water dishwashers | • |
Tank dishwashers | • |
Throughfeed tank dishwashers | • |
Machine/accessory categorisation | |
8066 g*Not valid for USA. | • |
PG 8067*Not valid for USA. | • |
PG 8041 | • |
PG 8043 | • |
PG 8045 | • |
PG 8055*Not valid for USA. | • |
PG 8055 U*Not valid for USA. | • |
PG 8056*Not valid for USA. | • |
PG 8056 U | • |
PG 8057 TD*Not valid for USA. | • |
PG 8057 TD U*Not valid for USA. | • |
PG 8058*Not valid for USA. | • |
PG 8058 U*Not valid for USA. | • |
PG 8059*Not valid for USA. | • |
PG 8059 U*Not valid for USA. | • |
PG 8060*Not valid for USA. | • |
PG 8061*Not valid for USA. | • |
PG 8061 U | • |
PG 8165*Not valid for USA. | • |
PG 8166*Not valid for USA. | • |
PG 8169*Not valid for USA. | • |
PG 8172*Not valid for USA. | • |
PG 8172 Eco*Not valid for USA. | • |
PG 8096 U | • |
PG 8096 | • |
PG 8099 U | • |
PG 8099 | • |
PTD 702 | • |
PTD 703 | • |
PTD 704 | • |
Product category | |
Basket for glasses | • |
Product properties | |
Material | Plastic |
Color | Blue Red |
Number of compartments | 49 |
Section width in inches | 2 1/2 (63) |
Section length in inches | 2 1/2 (63) |
Capacity | |
Glasses 140–175 mm high [number] | 49 |
Glasses 200–230 mm high [number] | 49 |
Dimensions and weight | |
External dimensions, net height in inches | 10 1/2 (266) |
External dimensions, net width in inches | 19 3/4 (500) |
External dimensions, net depth in inches | 19 3/4 (500) |
External dimensions, gross height in inches![]() NoteIncluding packaging | 6 3/4 (170) |
External dimensions, gross width in inches![]() NoteIncluding packaging | 7 1/2 (190) |
External dimensions, gross depth in inches![]() NoteIncluding packaging | 10 1/4 (260) |
Net weight in lb (kg) | 8 (3.60) |
Gross weight in lbs.![]() NoteIncluding packaging | 9 (4.010) |
*SRP - all prices include VAT
**all prices include VAT, plus shipping costs
Subject to technical changes; no liability accepted for the accuracy of the information given!