E 437Stainless steel cutlery insertFor holding cutlery.
- For upper basket carrier O 885 and lower basket carrier U 876
- 18 comp. 5.9 x 4.4; 2 comp. 5.9 x 5.9; 16 comp. 4.4 x 4.4 cm
- Height 0.3 (0.5 with handle), width 0.83, depth 1.72 mm
E437
Product details - E 437
EAN: 4002511958210 / Article no. 67543701D / Mat. no. 04326640Product category | |
---|---|
Fresh water dishwashers | • |
Machine/accessory categorisation | |
PG 8041 | • |
PG 8043 | • |
PG 8045 | • |
PG 8055*Not valid for USA. | • |
PG 8055 U*Not valid for USA. | • |
PG 8056*Not valid for USA. | • |
PG 8056 U | • |
PG 8057 TD*Not valid for USA. | • |
PG 8057 TD U*Not valid for USA. | • |
PG 8058*Not valid for USA. | • |
PG 8058 U*Not valid for USA. | • |
PG 8059*Not valid for USA. | • |
PG 8059 U*Not valid for USA. | • |
PG 8060*Not valid for USA. | • |
PG 8061*Not valid for USA. | • |
PG 8061 U | • |
PG 8096 U | • |
PG 8096 | • |
PG 8099 U | • |
PG 8099 | • |
Product category | |
Insert for cutlery | • |
Stainless-steel container with carrying handle | • |
Product properties | |
Material | Stainless steel |
Color | Stainless Steel |
Number of compartments | 36 |
Section width in inches | 1 3/4 (44) |
Section length in inches | 1 3/4 (44) |
For use in upper basket | O 898 |
For use in lower basket | U 876 |
Dimensions and weight | |
External dimensions, net height in inches | 2 7/8 (70) |
External dimensions, net width in inches | 8 3/8 (211) |
External dimensions, net depth in inches | 17 1/4 (436) |
External dimensions, gross height in inches![]() NoteIncluding packaging | 7 (175) |
External dimensions, gross width in inches![]() NoteIncluding packaging | 9 7/8 (250) |
External dimensions, gross depth in inches![]() NoteIncluding packaging | 19 1/8 (485) |
Net weight in lb (kg) | 5 (2.20) |
Gross weight in lbs.![]() NoteIncluding packaging | 6 (2.521) |
*SRP - all prices include VAT
**all prices include VAT, plus shipping costs
Subject to technical changes; no liability accepted for the accuracy of the information given!