APCL 003Open toe-kick, 11 3/4" (30 cm) high For ergonomic loading and unloading of the washing machine and tumble dryer.
APCL003
Product details - APCL 003
EAN: 4002516228325 / Article no. 59590008D / Mat. no. 11318780Product category | |
---|---|
Washing machines | • |
Tumble dryers | • |
Machine/accessory categorisation | |
PT 5135 C*Not valid for USA. | • |
PT 5136*Not valid for USA. | • |
PT 5137 WP*Not valid for USA. | • |
PT 5140 WP*Not valid for USA. | • |
PT 5145 C*Not valid for USA. | • |
PT 5141 WP*Not valid for USA. | • |
PT 5155 C*Not valid for USA. | • |
PT 5156*Not valid for USA. | • |
PT 5157 WP*Not valid for USA. | • |
PT 7135 C | • |
PT 7136*Not valid for USA. | • |
PT 7137 WP*Not valid for USA. | • |
PT 7138 | • |
PT 9136*Not valid for USA. | • |
PT 9137 WP*Not valid for USA. | • |
PW 5061*Not valid for USA. | • |
PW 5062*Not valid for USA. | • |
PW 5055*Not valid for USA. | • |
PW 5064*Not valid for USA. | • |
PW 5064 MOPSTAR 60*Not valid for USA. | • |
PW 5070*Not valid for USA. | • |
PW 5065*Not valid for USA. | • |
PW 6055*Not valid for USA. | • |
PW 6065*Not valid for USA. | • |
PW 6065 Plus | • |
PW 9055*Not valid for USA. | • |
PW 9065*Not valid for USA. | • |
PWM 500-08 | • |
PWM 500-09 | • |
PWM 506 Mop Star 60 | • |
PWM 507 | • |
PWM 508 Mop Star 80 | • |
PWM 900-09 | • |
PWM 906 | • |
PWM 907 | • |
PWM 908 | • |
PDR 500-08 | • |
PDR 507 | • |
PDR 900-08 | • |
PDR 908 | • |
Product category | |
Plinth/base | • |
Product properties | |
Material | Powder coated galvanised steel |
Colour | Octoblue |
Dimensions and weight | |
External dimensions, net height in inches | 11 7/8 (300) |
External dimensions, net width in inches | 23 3/4 (602) |
External dimensions, net depth in inches | 24 3/8 (619) |
External dimensions, gross height in inches![]() NoteIncluding packaging | 12 5/8 (319) |
External dimensions, gross width in inches![]() NoteIncluding packaging | 24 7/8 (630) |
External dimensions, gross depth in inches![]() NoteIncluding packaging | 25 1/4 (640) |
Net weight in lbs. | 24 (11) |
Gross weight in lbs.![]() NoteIncluding packaging | 28 (12.500) |
*SRP - all prices include VAT
**all prices include VAT, plus shipping costs
Subject to technical changes; no liability accepted for the accuracy of the information given!