Product details - APCL 001
Product category | |
---|---|
Washing machines | • |
Tumble dryers | • |
Machine affiliation | |
PWM 500-08 | • |
PWM 500-09 | • |
PWM 506 Mop Star 60 | • |
PWM 507 | • |
PWM 900-09 | • |
PWM 906 | • |
PWM 508 Mop Star 80 | • |
PWM 907 | • |
PWM 908 | • |
PDR 500-08 | • |
PDR 507 | • |
PDR 900-08 | • |
PDR 908 | • |
Product category | |
Washer-dryer stacking kit | • |
Product properties | |
Colour | Stainless Steel |
Dimensions and weight | |
External dimensions, net height in inches | 0 (0) |
External dimensions, net width in inches | 0 (0) |
External dimensions, net depth in inches | 0 (0) |
External dimensions, gross height in inches![]() NoteIncluding packaging | 1 3/16 (30) |
External dimensions, gross width in inches![]() NoteIncluding packaging | 24 13/16 (630) |
External dimensions, gross depth in inches![]() NoteIncluding packaging | 24 13/16 (630) |
Net weight in lbs. | 3 (1) |
Gross weight in lbs.![]() NoteIncluding packaging | 4 (1.500) |
Subject to technical changes; no liability accepted for the accuracy of the information given!