Inside the Box
Product data sheet
Fridge-freezer | • |
Built-in | • |
Built-in integrated | • |
Door hinge side | Left and right |
Convertible hinging | • |
Can be installed side-by-side | • |
Lighting | BrilliantLight |
ComfortClean | • |
DynaCool | • |
NoFrost | • |
NoFrost | • |
DuplexCool Pro | • |
Freshness system | MasterFresh |
SelfClose | • |
IceMaker with mains water connection | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Electronic temperature display and control | MasterSensor |
Independent temperature control of fridge and freezer compartments | • |
Super Cooling | • |
No. of temperature zones | 3 |
Sabbath mode | • |
Height-adjustable toughened glass shelves | 2 |
No. of PerfectFresh drawers | 2 |
SlidingShelf | • |
Door rack for tins | 2 |
Inner door racks for bottles | 4 |
Inner door racks (dishwasher-proof) | • |
Number of freezer baskets | 2 |
Energy Star Qualified | • |
Networking with Miele@home | • |
WiFiConn@ct | • |
Lock function | • |
Overflow protection | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Niche width min in in.(mm) | 36 (914) |
Niche width max in in.(mm) | 36 (914) |
Niche height min in in.(mm) | 84 (2134) |
Niche height max in in.(mm) | 85 3/16 (2164) |
Niche depth in in.(mm) | 24 3/4 (629) |
Appliance width in in.(mm) | 35 3/4 (908) |
Appliance height in in.(mm) | 83 3/4 (2127) |
Appliance depth in in.(mm) | 24 (608) |
Weight in lbs.(kg) | 468 (212.0) |
Maximum fridge compartment door front weight in lbs. (kg) | 150 (68) |
Maximum freezer compartment door front weight in lbs. (kg) | 23 (10) |
Fridge compartment volume in cu. ft. (l) | 13.88 (393) |
4-star freezer compartment volume in cu. ft. (l) | 5.54 (157) |
Total usable capacity in cu. ft. (l) | 19.42 (550) |
Current consumption in milliampere (mA) | 4 |
Voltage in V | 120 |
Fuse rating in A | 10 |
Frequency in Hz | 60 |
Wire length in ft (m) | 9 (3.0) |
Optional products and accessories
Follow the link and you will find all the resources you need for planning and installing any of our products
Follow the link and you will find all the resources you need for planning and installing any of our products
Follow the link and you will find all the resources you need for planning and installing any of our products

Descriptions
KF2982Vi, KF2981Vi, installation, MasterCool, installation drawings

Descriptions
36inch, connection for power/water supply, MasterCool (US, CA, MX) (Sketch)

Descriptions
Side-by-side, MasterCool, without partition wall, with heating mat (Sketch) (with footnote)
1) Heating mat KSK 2001 (EU
AUS
CN) or KSK 2002 (US
CA
MX
BR)

Descriptions
KF2901Vi/SF, KF2911Vi/SF, KF2801VI/SF, KF2811Vi/SF, KF2981Vi/SF, sideview, MasterCool, installation drawings

Descriptions
KFP3635ed/cs, KFP3634ed/cs R, KFP3634ed/cs L, KFP3634ed/cs, Front panel, Front dimensions, MasterCool, sketch

Monitor your Miele appliances while you are on the go.
With the Miele@mobile app for your smartphone or tablet you can now connect all your Miele appliances and benefit from its smart home features.
- Subject to technical changes; no liability accepted for the accuracy of the information given.