
H 6880-2 BP2
Product data sheet
Built-in wall oven | • |
PureLine | • |
Rapid PreHeat | • |
Crisp function | • |
Defrost | • |
MasterChef automatic programs MasterChefConjure up over 100 dishes with no stress: Be it bread, cakes, or poultry – food is prepared fully automatically. Features depend on model. Images are only examples and used for explanation purposes | No |
Auto roast ![]() Auto RoastMeat remains tender and succulent: Meat is seared at a high temperature, then roasted at a selected temperature. Features depend on model. Images are only examples and used for explanation purposes | • |
Gentle Bake | • |
Maxi Broil | • |
Broil | • |
Convection Bake | • |
Intensive Bake | • |
Moisture Plus | • |
Slow roast | • |
Surround | • |
Browning | • |
Bake | • |
Convection Roast | • |
Special modes | • |
ComfortSwivel handle | • |
MultiLingua | • |
Time bursts of steam | • |
Polyphonic acoustic signals | • |
Time of day display | • |
Date display | • |
Minute minder | • |
Programmable cooking time | • |
Actual temperature display | • |
Audible signal when desired temperature is reached | • |
Default temperature | • |
Individual settings | • |
Sabbath program | • |
Residual heat utilization | • |
Stainless steel front with Clean Touch Steel surface | • |
Self-cleaning | • |
AirClean Catalyzer | • |
CleanGlass door | • |
Appliance cooling system and cool touch front | • |
Safety cut-out | • |
System lock | • |
Door lock during self cleaning | • |
Labeling of rack levels | • |
TwinPower hot air fans | • |
Connection wire with plug | • |
Optional products and accessories
Follow the link and you will find all the resources you need for planning and installing any of our products

Descriptions
(DGC 6x00-1; DGC 686x AM; H6xx0 BM/BP) + EBA 6808; H 6x8x BP/BP2/-2BP, DGC7xxx, H2880BP, H7x8xBP(2), H6885 BP
H6660BP
1 22 1/16" / 560 mm
2 17 1/2" / 444 mm
3 1 5/8" / 42 mm
4 1 3/8" / 35 mm
5 1 3/16" / 39 mm
6 2 3/4" / 70 mm
DGC6600-1
DGC6800-1
DGC6805-1
H6200BM
H6600BM
22 1/16" / 560 mm
17 1/2" / 444 mm
1 5/8" / 42 mm
1 3/8" / 35 mm
1 3/16" / 39 mm
2 3/8" / 60 mm
DGC6860AM
DGC6865AM
22 1/16" / 560 mm
17 1/2" / 444 mm
1 5/8" / 42 mm
1 3/8" / 35 mm
1 3/16" / 39 mm
2 3/4" / 70 mm
H6280BP
H6281BP
H6680BP
H6880BP
H6880-2BP
22 1/16" / 560 mm
17 1/2" / 444 mm
1 5/8" / 42 mm
1 3/8" / 35 mm
1 11/16" / 43 mm
2 3/4" / 70 mm
H6880BP2
H6880-2BP2
H6670BM
H6870BM
22 1/16" / 560 mm
17 1/2" / 444 mm
1 5/8" / 42 mm
1 3/8" / 35 mm
1 5/8" / 42 mm
2 3/8" / 60 mm
DGC7xxx & H2880BP & H7x8xBP(2) & H6885 BP
1 19 11/16" / 500 mm
2 17 1/2" / 444 mm
3 1 7/8 " / 47 mm
4 15/16" / 24 mm
5 1 1/4 " / 32
5 mm
DGC7440
DGC7640
DGC7840
DGC7845
DGC7860
DGC7865
DGC7440 + EBA7808
DGC7640 + EBA7808
DGC7840 + EBA7808
DGC7845 + EBA7808
DGC7860 + EBA7808
DGC7865 + EBA7808
H7240BM
H7640BM
H7840BM
H7240BM + EBA7808
H7640BM + EBA7808
H7840BM + EBA7808
H7262BP
H7660BP
H7262BP + EBA7808
H7660BP + EBA7808:
1 15 3/4“ / 400 mm
2 14 3/16“ / 360 mm
3 1 7/8“ / 47 mm
4 15/16“ / 24 mm
5 1 1/4“ / 32
5mm

Descriptions
H 6x80 BP2, H 6x80-2BP2, H7x80BP2wide front installation, installation drawing, Proud, NA
A - Cut-out (4" x 28" / 100 mm x 720 mm) in the bottom of the cabinet for power cord and ventilation
- Electrical and water supplies are recommended to be placed in adjacent cabinetry.
Additional cabinet depth is required when placing the electrical and water supplies behind the appliance.
E = Electric connection
W = Water connection

Descriptions
H 6x80 BP2, H 6x80-2BP2, H7x80BP2, fitting wide front, installation drawing, Proud, NA
7/8" - 22* mm - Glas
15/16" - 23.3** mm - Edelstahl

Descriptions
H 6x80 BP2, H 6x80-2BP2, H7x80BP2, side view, installation drawing, Proud, NA
7/8" - 22* mm - Glas
15/16" - 23.3** mm - Edelstahl
- Subject to technical changes; no liability accepted for the accuracy of the information given.