CM 6350Countertop coffee machinewith OneTouch for Two feature and integrated cup warmer for perfect coffee.
- Creamy milk froth for coffee specialities – Cappuccinatore
Cappuccinatore
Minimum effort required: Hot milk or creamy milk froth is delivered straight to the cup, glass or jug. - Perfect results and intense coffee flavor - AromaticSystem
AromaticSystem
Intensive coffee aroma: flavor-conserving grinding and intelligent brewing to achieve best possible results. - Two coffees at once at the touch of a button – OneTouch for Two
- Convenient cleaning programs for care and maintenance
- Pre-warmed cups always on hand - integrated cup warmer
CM6350
Product details - CM 6350
Construction type and design | |
---|---|
Countertop bean-to-cup coffee machine | • |
Consumer benefits | |
AromaticSystem | • |
OneTouch preparation | • |
One Touch and OneTouch for Two | • |
Programmable user profile | 4 |
Grinding grade selectable | • |
Additional coffee types in ground coffee form possible | • ![]() Ground coffee chuteQuick and to your taste: "There is no need to change the beans for a second type of coffee, e.g. decaf coffee." |
Ground quantity programmable | • |
Water quantity programmable | • |
Water temperature programmable | • |
Amount of milk can be programmed | • |
Amount of milk froth can be programmed | • |
Pre-brewing programmable | • |
Beverage specialities | |
Ristretto | • ![]() RistrettoA concentrated, strong espresso. The same amount of ground coffee is prepared with very little water. |
Espresso | • ![]() EspressoExcels with its pronounced intensive flavor and a thick crema. |
Coffee | • ![]() CoffeeSimply made with water and freshly ground coffee. |
Long coffee | • ![]() Long coffeeThe output amount of normal coffee is increased so that even your favorite mug is completely full. |
Cappuccino | • ![]() CappuccinoA perfect combination of espresso and creamy hot milk froth. |
Latte macchiato | • ![]() Latte macchiatoA composition of strong espresso, hot milk and milk froth. |
Hot milk | • ![]() Hot milk and hot milk frothHot milk and prepared milk froth can be enjoyed alone or added to hot chocolate for a delicious, indulgent treat. |
Milk froth | • ![]() Hot milk and hot milk frothHot milk and prepared milk froth can be enjoyed alone or added to hot chocolate for a delicious, indulgent treat. |
Caffè latte | • ![]() Caffè latteIn contrast to cappuccino, it is made from hot milk and espresso. |
Hot water | • |
Coffee pot | • |
Control panel | |
Control panel | DirectSensor |
Height adjustment of infinitely adjustable central spout in in.(cm) | 3 1/4 (8) - 5 5/8 (14) |
Heated cup storage area | • ![]() Cup heaterParticularly convenient: Thanks to the heated cup rack, preheated cups are always available. |
MultiLingua | • |
No. of bean types | 1 |
No. of bean containers | 1 |
Bean container capacity, each in g | 300 |
Bean container capacity, total in g | 10.58 (300) |
Capacity of water container in fl oz (l) | 60.87 (1.8) |
Milk container capacity in l | 1 |
Capacity of waste container in capsules | 10 |
Drip tray capacity | 0.8 |
Easily accessible containers | • |
Programmable switch-on time | • |
Programmable switch-off time | • |
Programmable stand-by time | • |
Efficiency and sustainability | |
Energy-saving Eco mode option | • |
Cleaning convenience | |
Automatic rinsing of the milk pipework from the water container | • ![]() Automatic rinsing of the milk pipeworkExcellent user convenience: "After making special coffees with milk, the machine is cleaned automatically." |
Convenient cleaning programs | • |
Auto-Off function | • |
ComfortClean | • ![]() ComfortCleanSparkling: Clean the individual components really easily in the dishwasher. |
Removable milk pipework | • |
Removable brew unit | • |
Safety | |
System lock | • |
Technical data | |
Appliance width in in.(mm) | 10 (251) |
Applicance height in in.(mm) | 14 1/4 (359) |
Appliance depth in in.(mm) | 16 7/8 (427) |
Total connected load in kW | 1.5 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Number of phases | 1 |
Length of electrical wire in ft (m) | 4 (1.4) |
Standard accessories | |
Descaling tablets | • |
Cleaning tablets | • |
Stainless steel thermal milk flask | • |
Coffee spoon for ground coffee | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!